Date | Video Views | Rank | Abbreviated Subscribers | Rank | Video Count | ||||
---|---|---|---|---|---|---|---|---|---|
2022. 7. 5. | |||||||||
2022. 7. 4. | |||||||||
2022. 7. 3. | |||||||||
2022. 7. 2. | |||||||||
2022. 7. 1. | |||||||||
2022. 6. 30. | Thu | 118,535,676 | +1,728,840 | 2,760th | 432,000 | +7,000 | 2,510th | 39 | |
2022. 6. 29. | Wed | 116,806,836 | +1,590,015 | 2,769th | 425,000 | +7,000 | 2,522th | 38 | |
2022. 6. 28. | Tue | 115,216,821 | +1,791,205 | 2,785th | 418,000 | +7,000 | 2,532th | 38 | |
2022. 6. 27. | Mon | 113,425,616 | +1,752,290 | 2,798th | 411,000 | +9,000 | 2,547th | 38 | |
2022. 6. 26. | Sun | 111,673,326 | +1,871,969 | 2,811th | 402,000 | +7,000 | 2,562th | 38 | |
2022. 6. 25. | |||||||||
2022. 6. 24. | |||||||||
2022. 6. 23. | |||||||||
2022. 6. 22. | |||||||||
2022. 6. 21. | |||||||||
2022. 6. 20. | |||||||||
2022. 6. 19. | |||||||||
2022. 6. 18. | |||||||||
2022. 6. 17. | |||||||||
2022. 6. 16. |