Date | Video Views | Rank | Abbreviated Subscribers | Rank | Video Count | ||||
---|---|---|---|---|---|---|---|---|---|
2022. 7. 5. | |||||||||
2022. 7. 4. | |||||||||
2022. 7. 3. | |||||||||
2022. 7. 2. | |||||||||
2022. 7. 1. | |||||||||
2022. 6. 30. | Thu | 29,039,723 | +636,572 | 3,561th | 94,700 | +1,700 | 3,528th | 155 | |
2022. 6. 29. | Wed | 28,403,151 | +656,174 | 3,572th | 93,000 | +1,900 | 3,534th | 154 | |
2022. 6. 28. | Tue | 27,746,977 | +710,398 | 3,582th | 91,100 | +2,100 | 3,545th | 153 | |
2022. 6. 27. | Mon | 27,036,579 | +602,635 | 3,593th | 89,000 | +2,300 | 3,555th | 152 | |
2022. 6. 26. | Sun | 26,433,944 | +592,209 | 3,598th | 86,700 | +1,900 | 3,569th | 151 | |
2022. 6. 25. | |||||||||
2022. 6. 24. | |||||||||
2022. 6. 23. | |||||||||
2022. 6. 22. | |||||||||
2022. 6. 21. |