Date | Video Views | Rank | Abbreviated Subscribers | Rank | Video Count | ||||
---|---|---|---|---|---|---|---|---|---|
2023. 10. 4. | |||||||||
2023. 10. 3. | |||||||||
2023. 10. 2. | |||||||||
2023. 10. 1. | |||||||||
2023. 9. 30. | |||||||||
2023. 9. 29. | Fri | 51,592,956 | +676,545 | 3,290th | 462,000 | +12,000 | 2,721th | 41 | |
2023. 9. 28. | Thu | 50,916,411 | +7,040 | 3,293th | 450,000 | +6,000 | 2,745th | 40 | |
2023. 9. 27. | Wed | 50,909,371 | +819,743 | 3,292th | 444,000 | +6,000 | 2,750th | 39 | |
2023. 9. 26. | Tue | 50,089,628 | +898,103 | 3,298th | 438,000 | +7,000 | 2,763th | 40 | |
2023. 9. 25. | Mon | 49,191,525 | +794,180 | 3,302th | 431,000 | +9,000 | 2,776th | 39 | |
2023. 9. 24. | |||||||||
2023. 9. 23. | |||||||||
2023. 9. 22. | |||||||||
2023. 9. 21. | |||||||||
2023. 9. 20. | |||||||||
2023. 9. 19. | |||||||||
2023. 9. 18. | |||||||||
2023. 9. 17. | |||||||||
2023. 9. 16. | |||||||||
2023. 9. 15. | |||||||||
2023. 9. 14. | |||||||||
2023. 9. 13. | |||||||||
2023. 9. 12. | |||||||||
2023. 9. 11. | |||||||||
2023. 9. 10. | |||||||||
2023. 9. 9. | |||||||||
2023. 9. 8. | |||||||||
2023. 9. 7. | |||||||||
2023. 9. 6. | |||||||||
2023. 9. 5. | |||||||||
2023. 9. 4. | |||||||||
2023. 9. 3. | |||||||||
2023. 9. 2. | |||||||||
2023. 9. 1. | |||||||||
2023. 8. 31. | |||||||||
2023. 8. 30. | |||||||||
2023. 8. 29. | |||||||||
2023. 8. 28. | |||||||||
2023. 8. 27. | |||||||||
2023. 8. 26. | |||||||||
2023. 8. 25. | |||||||||
2023. 8. 24. | |||||||||
2023. 8. 23. | |||||||||
2023. 8. 22. | |||||||||
2023. 8. 21. | |||||||||
2023. 8. 20. | |||||||||
2023. 8. 19. | |||||||||
2023. 8. 18. | |||||||||
2023. 8. 17. |