Create Account
도움말(한국어)
Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2022. 8. 24.
2022. 8. 23.
2022. 8. 22.
2022. 8. 21.
2022. 8. 20.
2022. 8. 19.Fri4,008,147,435+56,720300th     12,400,000- 148th     984     
2022. 8. 18.Thu4,008,090,715+54,495300th     12,400,000- 148th     984     
2022. 8. 17.Wed4,008,036,220+55,802300th     12,400,000- 148th     984     
2022. 8. 16.Tue4,007,980,418+55,543300th     12,400,000- 148th     984     
2022. 8. 15.Mon4,007,924,875+57,623300th     12,400,000- 148th     984     
2022. 8. 14.
2022. 8. 13.
2022. 8. 12.
2022. 8. 11.
2022. 8. 10.
2022. 8. 9.
2022. 8. 8.
2022. 8. 7.
2022. 8. 6.
2022. 8. 5.
2022. 8. 4.
2022. 8. 3.
2022. 8. 2.
2022. 8. 1.
2022. 7. 31.
2022. 7. 30.
2022. 7. 29.
2022. 7. 28.
2022. 7. 27.
2022. 7. 26.
2022. 7. 25.
2022. 7. 24.
2022. 7. 23.
2022. 7. 22.
2022. 7. 21.
2022. 7. 20.
2022. 7. 19.
2022. 7. 18.
2022. 7. 17.
2022. 7. 16.
2022. 7. 15.
2022. 7. 14.
2022. 7. 13.
2022. 7. 12.
2022. 7. 11.
2022. 7. 10.
2022. 7. 9.
2022. 7. 8.
2022. 7. 7.
2022. 7. 6.
2022. 7. 5.Tue4,005,771,494+47,260297th     -      984